Wedding budget breakdown by category
| Category | Typical range | Watch for |
|---|---|---|
| Venue, food and drink | 40–55% | Service charge, corkage, rentals, late licence |
| Photo and video | 8–15% | Second shooter, albums, travel, extra hours |
| Attire, beauty and alterations | 6–12% | Trials, steaming, shoes, accessories |
| Flowers, decor and rentals | 7–12% | Setup, breakdown, delivery, vase hire |
| Music and entertainment | 5–10% | Lighting, equipment, travel, overtime |
| Stationery, signage and postage | 2–5% | Reprints, stamps, menus, table plan |
| Transport and accommodation | 2–6% | Waiting time, parking, supplier rooms |
| Contingency | 5–10% | Guest changes, price increases, final-week extras |
Example budgets by total spend
| Total budget | Venue/food/drink | Photo/video | Flowers/decor | Contingency |
|---|---|---|---|---|
| £10,000 | £4,500 | £1,000 | £800 | £750 |
| £20,000 | £9,500 | £2,200 | £1,700 | £1,500 |
| £30,000 | £14,500 | £3,300 | £2,500 | £2,250 |
How guest count changes the budget
Guest count affects catering, drinks, stationery, table numbers, favours, transport and sometimes venue hire. Before cutting flowers or photography, check whether the guest list is doing most of the damage.
Calculate the numbers for your own plan
Use the calculator first, then move deposits and final balances into the payment tracker.