Budget planning
Wedding Budget Categories List: What to Include Before You Book
Use this wedding budget categories list to avoid missing supplier costs, final balances, stationery, transport, tips, alterations and contingency.
Core wedding budget categories
| Category | Include | Often forgotten |
|---|---|---|
| Venue and catering | Hire, food, service, staff, rentals | Cleaning, corkage, late licence, service charge |
| Photography and video | Coverage, gallery, albums, film | Extra hours, travel, second shooter |
| Attire and beauty | Dress, suit, shoes, hair, makeup | Alterations, trials, accessories, steaming |
| Flowers and decor | Bouquets, ceremony, tables, candles | Delivery, setup, collection, vase hire |
| Music and entertainment | DJ, band, ceremony music | Lighting, equipment, travel, early setup |
| Stationery and wording | Save the dates, invitations, menus, signs | Postage, reprints, RSVP cards |
| Transport and accommodation | Cars, shuttle, hotel rooms | Waiting time, parking, supplier rooms |
| Contingency | Buffer for changes and extras | Last-minute guest changes and overtime |
Must-have vs optional categories
Venue, food, legal requirements, key suppliers and guest communication are must-have categories. Favours, upgraded decor, extra entertainment and premium stationery are optional categories that should only expand after the core plan is safe.
Turn categories into numbers
After listing categories, use the calculator and breakdown guide to decide how much each category can take.